3rd July -- Pateley Bridge, N Yorks | |||||
---|---|---|---|---|---|
The weird shapes of Brimham Rocks, occupying a commanding position above Nidderdale were the focal point of the day's three walks. Encounters with assorted livestock were also a feature of the day. | |||||
The A walk made a clockwise circuit from Pateley Bridge via Glasshouses & the Nidderdale Way to Brimham Rocks, then onto Summerbridge & Heyshaw, then back via High Crag Ridge & the Nidderdale Way again into Pateley Bridge. | |||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
The single B walk took the Nidderdale Way along the northern side of the dale, involving several short climbs and giving extensive views. After descending from the rocks into the valley, the return route followed the banks of the River Nidd back to Pateley Bridge. | |||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
The 'C' walk was largely the same as the 'B', but followed anti-clockwise and starting at Glasshouses. | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | ![]() | ||||
And finally... | |||||
![]() | ![]() | ||||
Photos by Phil Cunningham, Derek Hesketh, Bob Jackson, Colin Jacobs and David Whitehurst |